Medical Equipment Prices — Indicative 2026 Ranges
Below are indicative 2026 medical-equipment price ranges for hospital and clinic budget planning. All figures are indicative — exact prices depend on specification, brand and configuration, and are locked in a formal quote once we know your needs. All prices are indicative; please request a catalog & quote via WhatsApp for current pricing.
| Category | Indicative range (IDR) |
|---|---|
| Diagnostic imaging (CT, MRI, X-ray) | Digital X-ray IDR 350M; CT 16–64 slice IDR 3–9B; MRI 1.5T IDR 9–20B+ |
| Patient monitors & ICU | Bedside monitor IDR 35–120M; central monitoring IDR 150–400M/8 beds |
| Operating room equipment | Operating table IDR 120–600M; LED lights IDR 80–350M; anesthesia IDR 250–900M |
| Ultrasound systems | Portable IDR 80–250M; 2D Doppler IDR 150–450M; 4D/echo IDR 300M–1.5B |
| Laboratory equipment | Hematology IDR 90–250M; full-auto chemistry IDR 250–900M |
| Hospital beds & furniture | Manual IDR 4–9M; electric IDR 12–30M; ICU bed IDR 35–90M |
| Sterilization equipment | Table-top autoclave IDR 25–80M; double-door CSSD IDR 250M–1.2B |
| Ventilators & respiratory | ICU ventilator IDR 250–900M; oxygen concentrator IDR 12–60M |
Financing & leasing
For high-value equipment — CT, MRI, ventilators, anesthesia machines — financing and leasing schemes are available through our partners, keeping your facility's cash flow healthy. Discuss the right tenor when you request a quote.
What's included in a quote
- Registration (AKL/AKD) and supporting documents for accreditation.
- Installation & commissioning by our technical team, including in Kalimantan.
- Operator training for medical staff and technicians.
- Warranty, spare parts and optional periodic calibration contracts.
See per-category details on the product categories section, or visit about us to learn how we work.